| 型号 | model | 单位 | CPD-40B |
|---|---|---|---|
| 额定负荷 | Rated load | kg | 4000 |
| 载荷中心距 | Load center distance | mm | 500 |
| 最大提升高度 | Maximum lifting height | mm | 3000 |
| 最小离地间隙 | Minimum ground clearance | mm | 155 |
| 货叉尺寸 | Fork size | mm | 1220*50*125 |
| 行走电机型号(功率/电压等级) | Model of the walking motor | kw/V | 14-80 |
| 油泵电机型号(功率/电压等级) | Oil pump motor model | kw/V | 15-80 |
| 电池品牌 | Battery Brand | / | 益佳通&火炬 EIKTO&TORCH |
| 控制器 | Controller | / | 凡几FJ |
| 蓄电池-国内 (电压/容量) | Battery (voltage/capacity) | V/Ah | 76.8/280 |
| 蓄电池-出口 (电压/容量) | Battery - Foreign Trade | V/Ah | 76.8/300 |
| 尺寸(长*宽*高,不带叉) | Dimensions (L*W*H - without fork) | mm | 2837*1255*2182 |
| 轮胎类型(前/后) | Tire type (front/rear) | / | 充气胎 |
| 前轮轮胎 | Front wheel tire | / | 28*9-15 |
| 后轮轮胎 | Rear wheel tire | / | 6.50-10 |
| 总重 | gross weight | kg | 4780 |
整车五年质保
厂家直销,用电系统质保解决后顾之忧
整车系统配备远程诊断和调控整车标准配置
意大利博索尼叉步齿售后服务保障体系
专业团队,7X24无忧售后服务